The barchetta club Nederland windmill tour
Distance | Description | Direction |
00.0 km | Leave the hotel parking to the left At traffic light turn left |
|
06.7 km | Turn right | Dordrecht / Rotterdam A 17 |
14.0 km | Possibility to regroup at gas station | Keizershof |
22.4 km | Take exit | Moerdijk / Lage Zwaluwe exit number 27 |
23.2 km | At the end of the exit turn right | Lage Zwaluwe |
23.2 km | Follow the road to the left | |
26.7 km | When you reach Lage Zwaluwe go to Hoge Zwaluwe | |
27.2 km | Straight ahead at the roundabout | |
29.0 km | Follow the road to the right | |
31.3 km | Turn left | Drimmelen |
36.7 km | Go straight ahead at the sign Drimmelen | |
37.0 km | Turn left | |
37.1 km | And then immediately to the right into the parking | |
37.2 km | Possibility to regroup at parking | |
37.4 km | Leave the parking and turn left | |
37.5 km | Turn left again | |
37.6 km | First street to the right | Geertruidenberg |
39.5 km | Turn left at the roundabout | Geertruidenberg/Kanaalweg west |
43.9 km | Turn left at the roundabout | Maasdijk |
46.2 km | Turn right after viaduct | Gorinchem / Utrecht |
60.0 km | You'll cross a bridge | Gorinchem / Utrecht |
60.7 km | After the bridge take the A 15 | Gorinchem / Tiel / Nijmegen |
60.9 km | Take the left lane on the A 15 | Gorinchem / Rotterdam |
62.0 km | turn right on the A 15 | Gorinchem / Schoonhoven |
63.2 km | Take exit 27 | Gorinchem / Schoonhoven N 216 |
63.7 km | At the traffic lights turn right Stay on the N 216 |
Schoonhoven / Schelluinen N 216 Schoonhoven |
66.2 km | Attention speed control camera 80 km L | |
69.6 km | Straight ahead at trafficlight | Gorinchem / Schoonhoven |
71.3 km | Attention speed control camera 80 km L | |
74.1 km | Straight ahead at roundabout | |
74.8 km | Attention speed control camera 80 km L | |
75.5 km | Look at the stork's nests on the left!!! | |
75.8 km | Attention speed control camera 80 km L | |
76.1 km | Turn left | Ooievaarsdorp / Gelkenes |
77.0 km | Look at the stork's nests on the left!!! | |
78.1 km | At the end of the road turn right | Haarsteeg |
78.4 km | At the end of the road turn left | |
78.6 km | At the end of the road turn left again Start driving on top of the dike Follow the dike |
|
86.0 km | On the left you'll start seeing "some" windmills J | |
94.3 km | Turn right towards the parkingplace | Lekkerkerk / Gouda |
94.3 km | Turn left in to the parking place (this is point nr 20 on the map) |
|
Now we will walk back to Windkracht 4 for our lunch (It's adviced to put the top of your car up here since this is a very touristic area. Don't forget to take the tickets for the mill and boat with you!) |
![]() |
Bear with us! |